H&R
H&R Trak+ 5mm DR Wheel Adaptor Adapts 72.5 Center Bore Vehicle to 74 Center Bore Wheel
Sale price:
$208.99
Regular price:
$231.93
Save 10%
(-10%)
Product details
Details & fitment
H&R's TRAK+(TM) Wheel Adapters are hub centric spacers that allow you to change bolt patterns for different wheel fitments. Please check availability for your vehicle.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2017-2021 | BMW | 230i | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1998 | BMW | 318ti | Base |
| 2013-2018 | BMW | 320i | Base |
| 2000 | BMW | 323Ci | Base |
| 1999-2000 | BMW | 323i | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1992-1995,2001-2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2012-2016 | BMW | 328i xDrive | Base |
| 1996-1998 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006,2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2013-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2015-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 1990-1995,2004-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1982-1988 | BMW | 528e | Base |
| 2008-2016 | BMW | 528i | Base |
| 1994-1995,2004-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014-2016 | BMW | 535d | Base |
| 1985-1993,2008-2016 | BMW | 535i | Base |
| 2010-2016 | BMW | 535i GT | Base |
| 2011-2016 | BMW | 535i GT xDrive | Base |
| 1988 | BMW | 535is | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2016 | BMW | 550i GT xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010,2012-2018 | BMW | 650i | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 1983-1984 | BMW | 733i | Base |
| 1988-1992 | BMW | 735i | Base |
| 1989-1992 | BMW | 735iL | Base |
| 1993-1995,1997-2001,2011-2015 | BMW | 740i | Base |
| 1993-2001 | BMW | 740iL | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2015 | BMW | 750i | Base |
| 1988-1994,1997-2001 | BMW | 750iL | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2006,2010-2015 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1991-1992 | BMW | 850i | Base |
| 2016-2018 | BMW | M2 | Base |
| 2019-2021 | BMW | M2 | Competition |
| 2020 | BMW | M2 | CS |
| 2015-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2017-2020 | BMW | M240i | Base |
| 2017-2020 | BMW | M240i xDrive | Base |
| 1988-1991,1995-1999,2001-2006,2008-2013,2015-2018 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015-2020 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 1991-1993,2006-2010,2013-2016 | BMW | M5 | Base |
| 2006-2010,2013-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2013-2015 | BMW | X1 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2017-2018 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 1996-1998 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2009-2011 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition |
| 2023 | Land Rover | Defender 110 | 75Th Limited Edition |
| 2020-2023 | Land Rover | Defender 110 | Base |
| 2020 | Land Rover | Defender 110 | First Edition |
| 2020 | Land Rover | Defender 110 | HSE |
| 2025 | Land Rover | Defender 110 | OCTA |
| 2025 | Land Rover | Defender 110 | OCTA Edition One |
| 2020-2025 | Land Rover | Defender 110 | S |
| 2020-2024 | Land Rover | Defender 110 | SE |
| 2022-2025 | Land Rover | Defender 110 | V8 |
| 2022-2024 | Land Rover | Defender 110 | V8 Carpathian Edition |
| 2020-2025 | Land Rover | Defender 110 | X |
| 2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE |
| 2021-2025 | Land Rover | Defender 110 | X-Dynamic SE |
| 2022 | Land Rover | Defender 110 | XS Edition |
| 2023 | Land Rover | Defender 90 | 75Th Limited Edition |
| 2021-2023 | Land Rover | Defender 90 | Base |
| 2021 | Land Rover | Defender 90 | First Edition |
| 2021-2025 | Land Rover | Defender 90 | S |
| 2023 | Land Rover | Defender 90 | SE |
| 2022-2025 | Land Rover | Defender 90 | V8 |
| 2022-2024 | Land Rover | Defender 90 | V8 Carpathian Edition |
| 2021-2023 | Land Rover | Defender 90 | X |
| 2022 | Land Rover | Defender 90 | X-Dynamic HSE |
| 2021-2023 | Land Rover | Defender 90 | X-Dynamic S |
| 2022-2025 | Land Rover | Defender 90 | X-Dynamic SE |
| 2004,2018 | Land Rover | Discovery | HSE |
| 2018 | Land Rover | Discovery | HSE Luxury |
| 2004 | Land Rover | Discovery | S |
| 2004,2018 | Land Rover | Discovery | SE |
| 2014-2019,2022-2025 | Land Rover | Range Rover | Autobiography |
| 2014 | Land Rover | Range Rover | Autobiography Black |
| 2014-2019,2022 | Land Rover | Range Rover | Base |
| 2022-2023 | Land Rover | Range Rover | First Edition |
| 2014-2019 | Land Rover | Range Rover | HSE |
| 2022-2025 | Land Rover | Range Rover | SE |
| 2014-2019 | Land Rover | Range Rover | Supercharged |
| 2022-2025 | Land Rover | Range Rover | SV |
| 2016-2019,2022 | Land Rover | Range Rover | SV Autobiography |
| 2018-2019,2022 | Land Rover | Range Rover | SV Autobiography Dynamic |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition |
| 2022 | Land Rover | Range Rover | Westminster Edition |
| 2014-2017,2023-2025 | Land Rover | Range Rover Sport | Autobiography |
| 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic |
| 2023 | Land Rover | Range Rover Sport | First Edition |
| 2014-2018 | Land Rover | Range Rover Sport | HSE |
| 2017-2018 | Land Rover | Range Rover Sport | HSE Dynamic |
| 2016 | Land Rover | Range Rover Sport | HST |
| 2014-2018,2023-2025 | Land Rover | Range Rover Sport | SE |
| 2023-2025 | Land Rover | Range Rover Sport | SE Dynamic |
| 2014-2018 | Land Rover | Range Rover Sport | Supercharged |
| 2016,2018 | Land Rover | Range Rover Sport | Supercharged Dynamic |
| 2024 | Land Rover | Range Rover Sport | SV Edition One |
| 2025 | Land Rover | Range Rover Sport | SV Edition Two |
| 2015-2018 | Land Rover | Range Rover Sport | SVR |
| 2011-2016 | Mini | Cooper Countryman | S ALL4 |
Shipping & returns
Shipped from our Winnipeg shop to anywhere in Canada.
Will it fit my vehicle?
Not sure? Send us your year, make and model and we'll confirm fitment before you order.
Ask our team